Height 1,68
Birthplace Madrid
Date of birth 31-12-1985
Playing position DRIVE
Plays withSofia Araujo
Ranking 4
Points 14050
Win percentage 82.31%
Consecutive victories 23
Won 377
Played 458
Lost 81
Matches played 50
Matches won 40
Win percentage 80.00
Winner 3
Finalist 7
Semifinalist 1
Quarter finals 2
1/8 round 0
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 360 | Cuadro | Cuartos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 600 | Cuadro | Finalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 360 | Cuadro | Cuartos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 360 | Cuadro | Semifinalista |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 600 | Cuadro | Finalista |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 600 | Cuadro | Finalista |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 600 | Cuadro | Finalista |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 600 | Cuadro | Finalista |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 300 | Cuadro | Finalista | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 1000 | Cuadro | Campeon |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 1000 | Cuadro | Campeon |
La Rioja Open 2023 | OPEN | 12-03-2023 | 1000 | Cuadro | Campeon |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 1200 | Cuadro | Finalista |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 1300 | Cuadro | Campeon |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 1000 | Cuadro | Campeon |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 1000 | Cuadro | Campeon |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 1000 | Cuadro | Campeon |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 1000 | Cuadro | Campeon |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 170 | Cuadro | Cuartos |
We all play the game We all play the game We all play the game We all play the game