Height 1,78
Birthplace Valencia
Date of birth 10-10-1995
Playing position REVÉS
Plays withMaría Virginia Riera
Ranking 19
Points 4140
Win percentage 53.25%
Consecutive victories 8
Won 123
Played 231
Lost 108
Matches played 58
Matches won 44
Win percentage 75.86
Winner 2
Finalist 2
Semifinalist 6
Quarter finals 5
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 180 | Cuadro | Cuartos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 750 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 85 | Cuadro | Octavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 85 | Cuadro | Octavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 360 | Cuadro | Semifinalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 85 | Cuadro | Octavos |
Swedish Padel Open 2022 | OPEN | 18-09-2022 | 25 | Cuadro | Dieciseisavos |
Cascais Open 2022 | OPEN | 11-09-2022 | 25 | Cuadro | Dieciseisavos |
Cervezas Victoria Málaga Open 2022 | OPEN | 24-07-2022 | 170 | Cuadro | Cuartos |
Estrella Damm València Open 2022 | OPEN | 10-07-2022 | 640 | Cuadro | Finalista |
Valladolid Master Caja Rural de Zamora 2022 | MASTER | 26-06-2022 | 300 | Cuadro | Cuartos |
Human French Padel Open 2022 | OPEN | 19-06-2022 | 170 | Cuadro | Cuartos |
Vienna Padel Open 2022 | OPEN | 12-06-2022 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2022 | MASTER | 05-06-2022 | 300 | Cuadro | Cuartos |
Danish Padel Open 2022 | OPEN | 22-05-2022 | 170 | Cuadro | Cuartos |
Circus Brussels Padel Open 2022 | OPEN | 08-05-2022 | 85 | Cuadro | Octavos |
Estrella Damm Alicante Open 2022 | OPEN | 10-04-2022 | 170 | Cuadro | Cuartos |
We all play the game We all play the game We all play the game We all play the game