Height 1,78
Birthplace Valencia
Date of birth 10-10-1995
Playing position REVÉS
Plays withMaría Virginia Riera
Ranking 9
Points 7272
Win percentage 57.04%
Consecutive victories 8
Won 166
Played 291
Lost 125
Matches played 60
Matches won 43
Win percentage 71.67
Winner 0
Finalist 2
Semifinalist 8
Quarter finals 7
1/8 round 0
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 750 | Cuadro | Semifinalista |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 180 | Cuadro | Cuartos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 360 | Cuadro | Semifinalista |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 360 | Cuadro | Semifinalista |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 720 | Cuadro | Semifinalista |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 1230 | Cuadro | Finalista |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 180 | Cuadro | Cuartos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 380 | Cuadro | Semifinalista |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 180 | Cuadro | Cuartos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 300 | Cuadro | Finalista | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 180 | Cuadro | Cuartos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 180 | Cuadro | Cuartos |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 187 | Cuadro | Semifinalista | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 180 | Cuadro | Cuartos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 750 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 85 | Cuadro | Octavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 85 | Cuadro | Octavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 360 | Cuadro | Semifinalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 85 | Cuadro | Octavos |
We all play the game We all play the game We all play the game We all play the game