Height 1,85
Birthplace La Plata
Date of birth 25-10-1989
Playing position REVÉS
Plays withFrancisco Manuel Gil Morales
Ranking 28
Points 2546
Win percentage 50.00%
Consecutive victories 5
Won 179
Played 358
Lost 179
Matches played 25
Matches won 9
Win percentage 36.00
Winner 0
Finalist 0
Semifinalist 2
Quarter finals 1
1/8 round 2
1/16 round 11
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 70 | Cuadro | Dieciseisavos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 35 | Cuadro | Dieciseisavos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 90 | Cuadro | Octavos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 70 | Cuadro | Dieciseisavos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 430 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 70 | Cuadro | Dieciseisavos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 35 | Cuadro | Dieciseisavos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 90 | Cuadro | Octavos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 35 | Cuadro | Dieciseisavos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 18 | Cuadro | Dieciseisavos | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 35 | Cuadro | Dieciseisavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 210 | Cuadro | Cuartos |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 180 | Cuadro | Semifinalista | |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 35 | Cuadro | Dieciseisavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 70 | Cuadro | Dieciseisavos |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 85 | Cuadro | Octavos |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 188 | Cuadro | Octavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 25 | Cuadro | Dieciseisavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 665 | Cuadro | Finalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 25 | Cuadro | Dieciseisavos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 85 | Cuadro | Octavos |
We all play the game We all play the game We all play the game We all play the game