Height 1,67
Birthplace Cartagena
Date of birth 25-02-1985
Playing position REVÉS
Plays withLucía Sainz Pelegri
Ranking 18
Points 4060
Win percentage 67.61%
Consecutive victories 9
Won 286
Played 423
Lost 137
Matches played 30
Matches won 14
Win percentage 46.67
Winner 0
Finalist 0
Semifinalist 1
Quarter finals 4
1/8 round 7
1/16 round 4
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 70 | Cuadro | Dieciseisavos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 35 | Cuadro | Dieciseisavos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 35 | Cuadro | Dieciseisavos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 180 | Cuadro | Octavos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 420 | Cuadro | Cuartos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 35 | Cuadro | Dieciseisavos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 210 | Cuadro | Cuartos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 45 | Cuadro | Octavos | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 90 | Cuadro | Octavos |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 90 | Cuadro | Octavos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 360 | Cuadro | Semifinalista |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 360 | Cuadro | Cuartos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 470 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 340 | Cuadro | Semifinalista |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 85 | Cuadro | Octavos |
Tau Cerámica Torrent Challenger 2022 | CHALLENGER | 06-11-2022 | 85 | Cuadro | Semifinalista |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 170 | Cuadro | Cuartos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 170 | Cuadro | Cuartos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 360 | Cuadro | Semifinalista |
We all play the game We all play the game We all play the game We all play the game