Height 1,70
Birthplace Madrid
Date of birth 14-02-1997
Playing position DRIVE
Plays withGemma Triay Pons
Ranking 6
Points 11040
Win percentage 69.82%
Consecutive victories 9
Won 310
Played 444
Lost 134
Matches played 55
Matches won 39
Win percentage 70.91
Winner 1
Finalist 5
Semifinalist 7
Quarter finals 2
1/8 round 2
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 1200 | Cuadro | Finalista |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 600 | Cuadro | Finalista |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 600 | Cuadro | Finalista |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 1200 | Cuadro | Finalista |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 720 | Cuadro | Semifinalista |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 360 | Cuadro | Semifinalista |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 180 | Cuadro | Cuartos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 360 | Cuadro | Semifinalista |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 500 | Cuadro | Campeon | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 180 | Cuadro | Cuartos |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 360 | Cuadro | Semifinalista |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 90 | Cuadro | Octavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 600 | Cuadro | Finalista |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 180 | Cuadro | Octavos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 470 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 340 | Cuadro | Semifinalista |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 340 | Cuadro | Semifinalista |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 340 | Cuadro | Semifinalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 340 | Cuadro | Semifinalista |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 1000 | Cuadro | Campeon |
We all play the game We all play the game We all play the game We all play the game