Height 1,78
Birthplace Jesús Maria - Cba
Date of birth 12-12-1991
Playing position REVÉS
Plays withClaudia Fernández Sanchez
Ranking 40
Points 1573
Win percentage 44.62%
Consecutive victories 3
Won 58
Played 130
Lost 72
Matches played 30
Matches won 15
Win percentage 50.00
Winner 0
Finalist 0
Semifinalist 1
Quarter finals 2
1/8 round 8
1/16 round 4
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Adeslas València Open 2023 | OPEN | 09-07-2023 | 220 | Cuadro | Cuartos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 70 | Cuadro | Dieciseisavos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 70 | Cuadro | Dieciseisavos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 90 | Cuadro | Octavos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 210 | Cuadro | Cuartos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 90 | Cuadro | Octavos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 195 | Cuadro | Semifinalista | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 90 | Cuadro | Octavos |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 18 | Cuadro | Dieciseisavos | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 90 | Cuadro | Octavos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 90 | Cuadro | Octavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Octavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 70 | Cuadro | Dieciseisavos |
We all play the game We all play the game We all play the game We all play the game