Height 1,75
Birthplace Pamplona
Date of birth 25-09-2000
Playing position DRIVE
Plays withJorge Nieto Ruiz
Ranking 13
Points 6124
Win percentage 61.72%
Consecutive victories 7
Won 179
Played 290
Lost 111
Matches played 50
Matches won 34
Win percentage 68.00
Winner 0
Finalist 2
Semifinalist 5
Quarter finals 5
1/8 round 2
1/16 round 2
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 360 | Cuadro | Cuartos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 600 | Cuadro | Finalista |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 380 | Cuadro | Semifinalista |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 600 | Cuadro | Finalista |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 720 | Cuadro | Semifinalista |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 360 | Cuadro | Cuartos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 430 | Cuadro | Semifinalista |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 230 | Cuadro | Cuartos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 210 | Cuadro | Cuartos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 90 | Cuadro | Cuartos | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 410 | Cuadro | Semifinalista |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 35 | Cuadro | Dieciseisavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Octavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 70 | Cuadro | Dieciseisavos |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 205 | Cuadro | Cuartos |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 140 | Cuadro | Octavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 85 | Cuadro | Octavos |
Tau Cerámica Torrent Challenger 2022 | CHALLENGER | 06-11-2022 | 204 | Cuadro | Campeon |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 405 | Cuadro | Semifinalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 25 | Cuadro | Dieciseisavos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 25 | Cuadro | Dieciseisavos |
We all play the game We all play the game We all play the game We all play the game