Height 1,83
Birthplace Sevilla
Date of birth 22-02-1991
Playing position DRIVE
Plays withAlejandro Arroyo Albert
Ranking 21
Points 3317
Win percentage 47.64%
Consecutive victories 7
Won 182
Played 382
Lost 200
Matches played 32
Matches won 16
Win percentage 50.00
Winner 0
Finalist 1
Semifinalist 1
Quarter finals 2
1/8 round 5
1/16 round 7
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 70 | Cuadro | Dieciseisavos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 35 | Cuadro | Dieciseisavos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 35 | Cuadro | Dieciseisavos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 35 | Cuadro | Dieciseisavos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 70 | Cuadro | Dieciseisavos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 420 | Cuadro | Cuartos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 35 | Cuadro | Dieciseisavos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 35 | Cuadro | Dieciseisavos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 314 | Cuadro | Finalista | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 90 | Cuadro | Octavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 180 | Cuadro | Cuartos |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 90 | Cuadro | Octavos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 90 | Cuadro | Octavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Octavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 800 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 205 | Cuadro | Cuartos |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 40 | Cuadro | Dieciseisavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 370 | Cuadro | Semifinalista |
Tau Cerámica Torrent Challenger 2022 | CHALLENGER | 06-11-2022 | 43 | Cuadro | Octavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 85 | Cuadro | Octavos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 25 | Cuadro | Dieciseisavos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 70 | Cuadro | Dieciseisavos |
We all play the game We all play the game We all play the game We all play the game