Height 1,80
Birthplace Chaco - Arg
Date of birth 25-03-1996
Playing position REVÉS
Plays withMartín Di Nenno
Ranking 4
Points 14195
Win percentage 71.55%
Consecutive victories 20
Won 342
Played 478
Lost 136
Matches played 62
Matches won 53
Win percentage 85.48
Winner 5
Finalist 4
Semifinalist 5
Quarter finals 0
1/8 round 0
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 2000 | Cuadro | Campeon |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 1000 | Cuadro | Campeon |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 2000 | Cuadro | Campeon |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 1000 | Cuadro | Campeon |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 720 | Cuadro | Semifinalista |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 600 | Cuadro | Finalista |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 1000 | Cuadro | Campeon |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 360 | Cuadro | Semifinalista |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 600 | Cuadro | Finalista |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 600 | Cuadro | Finalista |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 600 | Cuadro | Finalista |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 360 | Cuadro | Semifinalista |
La Rioja Open 2023 | OPEN | 12-03-2023 | 360 | Cuadro | Semifinalista |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 750 | Cuadro | Semifinalista |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 235 | Cuadro | Cuartos |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 600 | Cuadro | Finalista |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 300 | Cuadro | Cuartos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 170 | Cuadro | Cuartos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 170 | Cuadro | Cuartos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 170 | Cuadro | Cuartos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 600 | Cuadro | Finalista |
We all play the game We all play the game We all play the game We all play the game