Height 1,81
Birthplace Sevilla
Date of birth 10-02-1989
Playing position DRIVE
Plays withJuan Tello
Ranking 9
Points 7330
Win percentage 74.68%
Consecutive victories 15
Won 407
Played 545
Lost 138
Matches played 69
Matches won 53
Win percentage 76.81
Winner 3
Finalist 7
Semifinalist 5
Quarter finals 2
1/8 round 2
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 90 | Cuadro | Dieciseisavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Dieciseisavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 70 | Cuadro | Dieciseisavos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 470 | Cuadro | Semifinalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 1000 | Cuadro | Campeon |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 300 | Cuadro | Cuartos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 340 | Cuadro | Semifinalista |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 85 | Cuadro | Octavos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 1000 | Cuadro | Campeon |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 170 | Cuadro | Cuartos |
Estrella Damm Comunidad de Madrid Master 2022 | MASTER | 25-09-2022 | 300 | Cuadro | Cuartos |
Swedish Padel Open 2022 | OPEN | 18-09-2022 | 600 | Cuadro | Finalista |
Cascais Open 2022 | OPEN | 11-09-2022 | 170 | Cuadro | Cuartos |
Cervezas Victoria Málaga Open 2022 | OPEN | 24-07-2022 | 85 | Cuadro | Octavos |
Estrella Damm València Open 2022 | OPEN | 10-07-2022 | 340 | Cuadro | Semifinalista |
Valladolid Master Caja Rural de Zamora 2022 | MASTER | 26-06-2022 | 300 | Cuadro | Cuartos |
Human French Padel Open 2022 | OPEN | 19-06-2022 | 340 | Cuadro | Semifinalista |
Vienna Padel Open 2022 | OPEN | 12-06-2022 | 340 | Cuadro | Semifinalista |
Cervezas Victoria Marbella Master 2022 | MASTER | 05-06-2022 | 300 | Cuadro | Cuartos |
Danish Padel Open 2022 | OPEN | 22-05-2022 | 170 | Cuadro | Cuartos |
Circus Brussels Padel Open 2022 | OPEN | 08-05-2022 | 170 | Cuadro | Cuartos |
Estrella Damm Alicante Open 2022 | OPEN | 10-04-2022 | 600 | Cuadro | Finalista |
We all play the game We all play the game We all play the game We all play the game