Height 1,80
Birthplace Pehuajo
Date of birth 19-05-1979
Playing position REVÉS
Plays withMiguel Yanguas Diez
Ranking 17
Points 3405
Win percentage 83.88%
Consecutive victories 63
Won 484
Played 577
Lost 93
Matches played 39
Matches won 25
Win percentage 64.10
Winner 0
Finalist 0
Semifinalist 2
Quarter finals 9
1/8 round 2
1/16 round 1
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Boss German Padel Open 2023 | OPEN | 01-10-2023 | 180 | Cuadro | Cuartos |
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 180 | Cuadro | Octavos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 380 | Cuadro | Semifinalista |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 180 | Cuadro | Cuartos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 180 | Cuadro | Cuartos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 360 | Cuadro | Cuartos |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 360 | Cuadro | Cuartos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 180 | Cuadro | Cuartos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 360 | Cuadro | Semifinalista |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 180 | Cuadro | Cuartos |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Octavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 360 | Cuadro | Cuartos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 235 | Cuadro | Cuartos |
We all play the game We all play the game We all play the game We all play the game