Height 1,70
Birthplace Buenos Aires - Arg
Date of birth 13-04-1997
Playing position DRIVE
Plays withFrancisco Navarro Compán
Ranking 8
Points 7265
Win percentage 66.58%
Consecutive victories 10
Won 245
Played 368
Lost 123
Matches played 52
Matches won 36
Win percentage 69.23
Winner 0
Finalist 1
Semifinalist 5
Quarter finals 9
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 720 | Cuadro | Semifinalista |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 180 | Cuadro | Cuartos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 180 | Cuadro | Cuartos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 180 | Cuadro | Cuartos |
Barceló Valladolid Master 2023 | MASTER | 25-06-2023 | 360 | Cuadro | Cuartos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 600 | Cuadro | Finalista |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 750 | Cuadro | Semifinalista |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 360 | Cuadro | Semifinalista |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 180 | Cuadro | Cuartos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 180 | Cuadro | Cuartos |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 360 | Cuadro | Semifinalista |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 180 | Cuadro | Cuartos |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 380 | Cuadro | Semifinalista |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 180 | Cuadro | Cuartos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 180 | Cuadro | Octavos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 780 | Cuadro | Finalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 340 | Cuadro | Semifinalista |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 630 | Cuadro | Semifinalista |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 25 | Cuadro | Dieciseisavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 85 | Cuadro | Octavos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 85 | Cuadro | Octavos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 170 | Cuadro | Cuartos |
We all play the game We all play the game We all play the game We all play the game