Height 1,90
Birthplace Helsingborg - Suecia
Date of birth 20-07-1996
Playing position REVÉS
Plays withJosé Solano Marmolejo
Ranking 104
Points 417
Win percentage 52.45%
Consecutive victories 5
Won 75
Played 143
Lost 68
Matches played 9
Matches won 4
Win percentage 44.44
Winner 0
Finalist 0
Semifinalist 0
Quarter finals 0
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Tau Cerámica Alicante Open 500 | 07-05-2023 | 7 | Previa | Dieciseisavos | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 35 | Previa | Cuartos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 21 | Previa | Octavos |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 45 | Cuadro | Octavos | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 13 | Previa | Dieciseisavos |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 10 | Previa | Dieciseisavos |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 20 | Previa | Octavos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 25 | Cuadro | Dieciseisavos |
Tau Cerámica Torrent Challenger 2022 | CHALLENGER | 06-11-2022 | 15 | Cuadro | Dieciseisavos |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 83 | Cuadro | Dieciseisavos |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 143 | Cuadro | Octavos |
We all play the game We all play the game We all play the game We all play the game