Height 1.61
Birthplace Madrid
Date of birth 07-10-1993
Playing position DRIVE
Plays withVerónica Virseda Sánchez
Ranking 56
Points 1135
Win percentage 60.71%
Consecutive victories 6
Won 102
Played 168
Lost 66
Matches played 13
Matches won 8
Win percentage 61.54
Winner 0
Finalist 0
Semifinalist 0
Quarter finals 4
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 90 | Cuadro | Cuartos | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 90 | Cuadro | Octavos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 180 | Cuadro | Cuartos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 360 | Cuadro | Cuartos |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 235 | Cuadro | Cuartos |
We all play the game We all play the game We all play the game We all play the game