Height 1,65
Birthplace Reus
Date of birth 19-07-1997
Playing position REVÉS
Plays withPaula Josemaría Martín
Ranking 3
Points 17135
Win percentage 72.85%
Consecutive victories 20
Won 271
Played 372
Lost 101
Matches played 53
Matches won 44
Win percentage 83.02
Winner 6
Finalist 4
Semifinalist 1
Quarter finals 3
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 600 | Cuadro | Finalista |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 180 | Cuadro | Cuartos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 360 | Cuadro | Semifinalista |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 2000 | Cuadro | Campeon |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 780 | Cuadro | Finalista |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 600 | Cuadro | Finalista |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 600 | Cuadro | Finalista |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 600 | Cuadro | Finalista |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 600 | Cuadro | Finalista |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 600 | Cuadro | Finalista |
Estrella Damm Comunidad de Madrid Master 2022 | MASTER | 25-09-2022 | 1700 | Cuadro | Campeon |
Swedish Padel Open 2022 | OPEN | 18-09-2022 | 1000 | Cuadro | Campeon |
Cascais Open 2022 | OPEN | 11-09-2022 | 1000 | Cuadro | Campeon |
Cervezas Victoria Málaga Open 2022 | OPEN | 24-07-2022 | 1000 | Cuadro | Campeon |
Estrella Damm València Open 2022 | OPEN | 10-07-2022 | 340 | Cuadro | Semifinalista |
Valladolid Master Caja Rural de Zamora 2022 | MASTER | 26-06-2022 | 1020 | Cuadro | Finalista |
Human French Padel Open 2022 | OPEN | 19-06-2022 | 600 | Cuadro | Finalista |
Vienna Padel Open 2022 | OPEN | 12-06-2022 | 1000 | Cuadro | Campeon |
Cervezas Victoria Marbella Master 2022 | MASTER | 05-06-2022 | 1700 | Cuadro | Campeon |
Danish Padel Open 2022 | OPEN | 22-05-2022 | 170 | Cuadro | Cuartos |
Circus Brussels Padel Open 2022 | OPEN | 08-05-2022 | 85 | Cuadro | Octavos |
Estrella Damm Alicante Open 2022 | OPEN | 10-04-2022 | 600 | Cuadro | Finalista |
We all play the game We all play the game We all play the game We all play the game