Height 1,62
Birthplace Murcia
Date of birth 22-08-2000
Playing position REVÉS
Plays withSara Ruiz Soto
Ranking 39
Points 1574
Win percentage 44.66%
Consecutive victories 4
Won 92
Played 206
Lost 114
Matches played 29
Matches won 8
Win percentage 27.59
Winner 0
Finalist 0
Semifinalist 0
Quarter finals 0
1/8 round 8
1/16 round 13
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Skechers Mexico Padel Open 2023 | OPEN | 26-11-2023 | 90 | Cuadro | Octavos |
Areco Malmö Padel Open 2023 | OPEN | 12-11-2023 | 35 | Cuadro | Dieciseisavos |
Estrella Damm Menorca Open 2023 | OPEN | 29-10-2023 | 35 | Cuadro | Dieciseisavos |
Decathlon Amsterdam Open 2023 | OPEN | 15-10-2023 | 90 | Cuadro | Octavos |
Boss German Padel Open 2023 | OPEN | 01-10-2023 | 90 | Cuadro | Octavos |
Sixt Comunidad de Madrid Master 2023 | MASTER | 24-09-2023 | 180 | Cuadro | Octavos |
Aare Invest Finland Padel Open 2023 | OPEN | 03-09-2023 | 35 | Cuadro | Dieciseisavos |
Cervezas Victoria Málaga Open 2023 | OPEN | 30-07-2023 | 90 | Cuadro | Octavos |
Adeslas València Open 2023 | OPEN | 09-07-2023 | 35 | Cuadro | Dieciseisavos |
Human French Padel Open 2023 | OPEN | 18-06-2023 | 35 | Cuadro | Dieciseisavos |
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 180 | Cuadro | Octavos |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 90 | Cuadro | Octavos |
Cupra Danish Padel Open 2023 | OPEN | 21-05-2023 | 35 | Cuadro | Dieciseisavos |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 35 | Cuadro | Dieciseisavos |
Tau Cerámica Alicante Open 500 | 07-05-2023 | 18 | Cuadro | Dieciseisavos | |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 35 | Cuadro | Dieciseisavos |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 35 | Cuadro | Dieciseisavos |
Tau Cerámica Reus Costa Daurada Open 500 | 02-04-2023 | 18 | Cuadro | Dieciseisavos | |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 35 | Cuadro | Dieciseisavos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 35 | Cuadro | Dieciseisavos |
La Rioja Open 2023 | OPEN | 12-03-2023 | 90 | Cuadro | Octavos |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 180 | Cuadro | Octavos |
WPT Next Ruby - Madrid | 24-09-2022 | 34 | |||
WPT Next Ruby - Alicante | 24-07-2022 | 17 | |||
WPT Next Ruby - Valencia | 03-07-2022 | 17 | |||
WPT Next Ruby - Ciudad Real | 26-06-2022 | 5 |
We all play the game We all play the game We all play the game We all play the game