Height 1,86
Birthplace Madrid
Date of birth 15-05-1996
Playing position REVÉS
Plays withJuan Lebrón Chincoa
Ranking 1
Points 17415
Win percentage 73.68%
Consecutive victories 18
Won 322
Played 437
Lost 115
Matches played 64
Matches won 52
Win percentage 81.25
Winner 7
Finalist 1
Semifinalist 7
Quarter finals 3
1/8 round 1
1/16 round 0
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 180 | Cuadro | Cuartos |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 600 | Cuadro | Finalista |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 1200 | Cuadro | Finalista |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 1300 | Cuadro | Campeon |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 1700 | Cuadro | Campeon |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 1000 | Cuadro | Campeon |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 1000 | Cuadro | Campeon |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 340 | Cuadro | Semifinalista |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 340 | Cuadro | Semifinalista |
Estrella Damm Comunidad de Madrid Master 2022 | MASTER | 25-09-2022 | 300 | Cuadro | Cuartos |
Swedish Padel Open 2022 | OPEN | 18-09-2022 | 1000 | Cuadro | Campeon |
Cascais Open 2022 | OPEN | 11-09-2022 | 1000 | Cuadro | Campeon |
Cervezas Victoria Málaga Open 2022 | OPEN | 24-07-2022 | 85 | Cuadro | Octavos |
Estrella Damm València Open 2022 | OPEN | 10-07-2022 | 600 | Cuadro | Finalista |
Valladolid Master Caja Rural de Zamora 2022 | MASTER | 26-06-2022 | 1700 | Cuadro | Campeon |
Human French Padel Open 2022 | OPEN | 19-06-2022 | 600 | Cuadro | Finalista |
Vienna Padel Open 2022 | OPEN | 12-06-2022 | 600 | Cuadro | Finalista |
Cervezas Victoria Marbella Master 2022 | MASTER | 05-06-2022 | 1700 | Cuadro | Campeon |
Danish Padel Open 2022 | OPEN | 22-05-2022 | 170 | Cuadro | Cuartos |
Circus Brussels Padel Open 2022 | OPEN | 08-05-2022 | 1000 | Cuadro | Campeon |
Estrella Damm Alicante Open 2022 | OPEN | 10-04-2022 | 1000 | Cuadro | Campeon |
We all play the game We all play the game We all play the game We all play the game