Height 1,79
Birthplace Catamarca - Arg
Date of birth 24-07-1999
Playing position REVÉS
Plays withArturo Coello Manso
Ranking 2
Points 17650
Win percentage 74.23%
Consecutive victories 32
Won 216
Played 291
Lost 75
Matches played 43
Matches won 42
Win percentage 97.67
Winner 9
Finalist 0
Semifinalist 0
Quarter finals 0
1/8 round 0
1/16 round 1
Tournament | Type of Tournament | Date | Points | Phase | Round |
---|---|---|---|---|---|
Cervezas Victoria Marbella Master 2023 | MASTER | 04-06-2023 | 2000 | Cuadro | Campeon |
Boss Vienna Padel Open 2023 | OPEN | 28-05-2023 | 1000 | Cuadro | Campeon |
Estrella Damm Vigo Open 2023 | OPEN | 14-05-2023 | 1000 | Cuadro | Campeon |
Circus Brussels Padel Open 2023 | OPEN | 30-04-2023 | 1000 | Cuadro | Campeon |
Cervezas Victoria Granada Open 2023 | OPEN | 16-04-2023 | 1000 | Cuadro | Campeon |
Paraguay Padel Open 2023 | OPEN | 26-03-2023 | 1000 | Cuadro | Campeon |
BTG Pactual Chile Padel Open 2023 | OPEN | 19-03-2023 | 1000 | Cuadro | Campeon |
La Rioja Open 2023 | OPEN | 12-03-2023 | 1000 | Cuadro | Campeon |
Modon Abu Dhabi Master 2023 | MASTER | 26-02-2023 | 2000 | Cuadro | Campeon |
Estrella Damm Barcelona Master Final 2022 | MASTERF | 18-12-2022 | 235 | Cuadro | Cuartos |
Telcel Huawei México Open 2022 | OPEN | 27-11-2022 | 85 | Cuadro | Octavos |
Buenos Aires Padel Master 2022 | MASTER | 20-11-2022 | 300 | Cuadro | Cuartos |
Areco Malmö Padel Open 2022 | OPEN | 13-11-2022 | 600 | Cuadro | Finalista |
Estrella Damm Menorca Open 2022 | OPEN | 23-10-2022 | 170 | Cuadro | Cuartos |
Adeslas Santander - Cantabria Open 2022 | OPEN | 09-10-2022 | 340 | Cuadro | Semifinalista |
Amsterdam Open 2022 | OPEN | 02-10-2022 | 170 | Cuadro | Cuartos |
Estrella Damm Comunidad de Madrid Master 2022 | MASTER | 25-09-2022 | 40 | Cuadro | Dieciseisavos |
Swedish Padel Open 2022 | OPEN | 18-09-2022 | 170 | Cuadro | Cuartos |
Cascais Open 2022 | OPEN | 11-09-2022 | 600 | Cuadro | Finalista |
Cervezas Victoria Málaga Open 2022 | OPEN | 24-07-2022 | 1000 | Cuadro | Campeon |
Estrella Damm València Open 2022 | OPEN | 10-07-2022 | 1000 | Cuadro | Campeon |
Valladolid Master Caja Rural de Zamora 2022 | MASTER | 26-06-2022 | 600 | Cuadro | Semifinalista |
Human French Padel Open 2022 | OPEN | 19-06-2022 | 340 | Cuadro | Semifinalista |
Vienna Padel Open 2022 | OPEN | 12-06-2022 | 1000 | Cuadro | Campeon |
We all play the game We all play the game We all play the game We all play the game